| EGFR Mutation Analysis | Tissue - FFPE Block/ Liquid Biopsy (Streck Tube) - 8,0 Ml |
| KRAS Mutation Analysis | Tissue - FFPE Block/ Liquid Biopsy (Streck Tube) - 8,0 Ml |
| NRAS Mutation Analysis | Tissue - FFPE Block/ Liquid Biopsy (Streck Tube) - 8,0 Ml |
| BRAF Mutation Analysis | Tissue - FFPE Block/ Liquid Biopsy (Streck Tube) - 8,0 Ml |
| MSI Analysis | FFPE Block+ Kan (EDTA Tube) - 4,0 mL |
| PD-L1 Expression Analysis | Tissue - FFPE Block |
| ONCO/Reveal Multi-Cancer v4 with CNV Panel (60 genes) | Tissue - FFPE Block - Kan (EDTA Tube) - 4,0 mL |
| ONCO/RevealTM Solid Tumor Panel (47 genes) | Tissue - FFPE Block - Kan (EDTA Tube) - 4,0 mL |
| ONCO/Reveal Myeloid Panel (58 genes) | Blood (EDTA Tube) - 4,0 mL |
| ONCO/RevealTM Multi-Cancer RNA Fusion v2 Panel | Tissue - FFPE Block |
| ONCO/RevealTM Multi-Cancer with CNV & RNA Fusion Panel | Tissue - FFPE Block |
| ONCO/RevealTM BRCA1 ve BRCA2 Panel | Tissue - FFPE Block |
| Hereditary Cancer Kit (35 genes) | Tissue - FFPE Block |
| Common Hereditary Cancer kit (42 genes) | Tissue - FFPE Block |
| Solid Tumor Kit (60 genes) | Tissue - FFPE Block - Blood (EDTA Tube) - 4,0 mL |
| PAN CANCER 405 Panel (MSI + TMB) (405 genes and gene fusions from DNA) | Tissue - FFPE Block - Blood (EDTA Tube) - 4,0 mL |
| CancerMaster Panel (MSI + TMB) (524 genes and gene fusions from DNA) | Tissue - FFPE Block - Blood (EDTA Tube) - 4,0 mL |
| CancerScreen Panel -50 (MSI + TMB) (50 genes and gene fusions from DNA) | Tissue - FFPE Block - Blood (EDTA Tube) - 4,0 mL |
| CancerScreen Panel -100 (MSI + TMB) (100 genes and gene fusions from DNA) | Tissue - FFPE Block - Blood (EDTA Tube) - 4,0 mL |
| CancerScreen Panel -400 (MSI + TMB) (400 genes and gene fusions from DNA) | Tissue - FFPE Block - Blood (EDTA Tube) - 4,0 mL |
| Oncomine Focus Assay - 52 genes (OncoCEPT Solid) | Tissue - FFPE Block |
| Oncomine Comprehensive Assay v3 - 161 genes (OncoCEPT Solid (Comprehensive) | Tissue - FFPE Block |
| Oncomine Liquid (OncoCEPT Liquid) | Liquid Biopsy (Streck Tube) - 8,0 mL |
| Alpha Liquid 100 | Liquid Biopsy (Streck Tube) - 8,0 mL |
| |
| |
| |
| |
| www.bioremedix.com |